Related Topics
ProcessTask Class
This object represents a Process Task.
Properties
The ProcessTask Class is the base class for the WorkflowStep and ProjectActivity classes. It implements the following properties.
PROPERTY NAME | DATA TYPE | DESCRIPTION |
---|---|---|
PROCID | String | The ID of the process |
ID | String | The ID of the current Process Task |
TASKID | String | The ID of the Process Task |
Name | String | The name of the Process Task |
Instructions | String | The instructions for users in this Process Task |
Description | String | The description of this Process Task |
PROCINSTID | String | The ID of the process instance |
TASKINSTID | String | The ID of the Process Task instance |
ProcessInstance | Process Instance Object | The Process class for the Process Task |
Users | List Object | The list of ProcessTaskUser representing the users in this Process Task, returned as List<Users> |
Status | Integer | The status of the step, specified in the nStatus field of tblProjectInstance. Please see the table definition of tblProjectInstance for status codes. |
ReAuthenticate | Boolean | Boolean indicating whether reauthorization is required for this process task. |
Start | DateTime | The time the Timeline Activity started |
End | DateTime | The time the Timeline Activity ended |
Due | DateTime | The time the Timeline Activity is due |
ShowSignatureComments | Boolean | Boolean indicating whether signature comments are required to complete this process task. |
AllowEmailComplete | Boolean | Boolean indicating whether this process task can be completed by email |
BaseForm | For Object | The base Form used by this Process Task |
InstID | String | The ID of the Process Task instance |
EndReason | Integer | The reason the Process task was terminated. Please see the Classes topic for a list of termination reasons and their associated integer code. |
Duration | Timespan | The duration of the Process task |
Results | List Object | Returns a List object containing the Process task results, returned as a List<String> |
Methods
Documentation Feedback and Questions
If you notice some way that this document can be improved, we're happy to hear your suggestions. Similarly, if you can't find an answer you're looking for, ask it via feedback. Simply click on the button below to provide us with your feedback or ask a question. Please remember, though, that not every issue can be addressed through documentation. So, if you have a specific technical issue with Process Director, please open a support ticket.