Related Topics
Database Table Field Enumerators
Several database table fields use common enumerators to specify object types or statuses as integers. Those integers and their associated text values are listed on this page. The enumerators listed on this page are current as of Process Director v6.1.354. Some enumerators will not exist, or will not have the same values, in earlier versions of the product.
nAuditType
The table below lists the numeric values for each nAuditType, and the audit type that corresponds to each value.
| nAuditType | Audit Type Description |
|---|---|
| 0 | NotSet |
|
1 |
Login |
| 2 | Login |
| 3 | AuthenticateFailed |
| 4 | DeleteObject |
| 5 | CreateObject |
| 6 | UpdateObject |
| 7 | MoveObject |
| 8 | PasswordChange |
| 9 | CreateUser |
| 10 | DeleteUser |
| 11 | CreateGroup |
| 12 | DeleteGroup |
| 13 | WebService |
| 14 | TaskCompleted |
| 15 | TaskCompleted |
| 16 | TaskRemoved |
| 17 | Signature |
| 18 | RollbackActivity |
| 19 | CancelActivity |
| 20 | CancelActivity |
| 21 | RestartTimeline |
| 22 | SyncStart |
| 23 | SyncEnd |
| 24 | JumpToStep |
| 25 | CancelStep |
| 26 | StopStep |
| 27 | StopWorkflow |
| 28 | RestartWorkflow |
| 29 | UpdateUser |
| 30 | AddUserToGroup |
| 31 | RemoveUserFromGroup |
| 32 | RemoveObjectFromParent |
| 33 | DownloadDocument |
| 34 | ViewFormData |
| 35 | PermissionAdded |
| 36 | PermissionAdded |
| 37 | PermissionUpdated |
| 38 | PermissionReplicated |
| 39 | PermissionGiven // Elevated priviledges given (escalated permissions) |
| 40 | PermissionDeniedView |
| 41 | PermissionDeniedModify |
| 42 | PermissionDeniedDelete |
| 43 | PermissionDeniedExecute |
| 44 | PermissionDeniedAdmin |
| 45 | ImpersonateOn |
| 46 | ImpersonateOff |
| 47 | DelegateOn |
| 48 | DelegateOff |
| 49 | UserDisabled |
| 50 | UserEnabled |
| 51 | AdminReplaceUser |
| 52 | AdminPageAccess |
| 53 | ImportObjects |
| 54 | ExportObjects |
| 55 | CustomApp |
| 56 | FormDataChange |
| 57 | ViewForm |
| 58 | AdminPageUpdate |
| 59 | UpdateDocumentProps |
| 60 | RollbackDocument |
| 61 | CancelDocumentCheckout |
| 62 | CheckoutDocument |
| 63 | AnonymousAccess |
| 64 | ObjectLock |
| 65 | ObjectUnlock |
| 66 | ObjectUnlockOther |
| 67 | ViewCaseData |
| 68 | CaseDataChange |
| 69 | CaseModeEntered |
| 70 | ReInit |
| 71 | UserLockedOut |
| 72 | AddGroupToPartition |
| 73 | RemoveGroupFromPartition |
| 74 | AddUserToPartition |
| 75 | RemoveUserFromPartition |
| 76 | AddAppEvent |
| 77 | UpdateAppEvent |
| 78 | DeleteAppEvent |
| 79 | KViewRun |
| 80 | MLPublish |
| 81 | UserProfileUpdated |
| 82 | StreamActionEvaluate |
| 83 | AdminDeleteLogs |
| 84 | DayPassLicenseExceeded |
| 85 | EmailUnsubscribeAdd |
| 86 | EmailUnsubscribeRemove |
nAuthType
This enum specifies the type of process Director User account for each user. The table below lists the numeric values for each nAuthType, and the Authentication type type that corresponds to each value.
| nAuditType | Audit Type Description |
|---|---|
| -1 | Unknown |
|
0 |
Built-in |
| 1 | Windows |
| 2 | LDAP |
| 3 | External |
| 4 | SAML |
| 5 | Header |
nControlType
Possible values for the nControlType field are Shown below.
| nControlType | Type |
|---|---|
| 0 | None |
| 1 | Input |
| 2 | TextBox |
| 3 | Date |
| 4 | Button |
| 5 | Dropdown |
| 7 | Array |
| 8 | Section |
| 9 | Radio |
| 10 | CheckBox |
| 11 | Custom |
| 12 | CustomTaskConfigSection |
| 13 | CustomTaskRunSection |
| 14 | UserPicker |
| 15 | GroupPicker |
| 16 | FormControlPicker |
| 17 | Attach |
| 18 | ShowAttach |
| 19 | Label |
| 20 | ListBox |
| 21 | DateTime |
| 22 | Time |
| 23 | RichText |
| 24 | DBConnectorPicker or DSNPicker |
| 25 | ContentPicker |
| 26 | Calculate |
| 27 | SysVar |
| 28 | RoutingSlip |
| 29 | EmailData |
| 30 | RadioItem |
| 31 | SignatureComments |
| 32 | CommentLog |
| 33 | KView |
| 34 | Sum |
| 35 | ListControl |
| 36 | TabStrip |
| 37 | TabContent |
| 38 | DateDiff |
| 39 | ButtonArea |
| 40 | Reauth |
| 41 | AuditViewer |
| 42 | AttachKView |
| 43 | ShowAttachKView |
| 44 | HTML |
| 45 | SchedulePicker |
| 46 | ShowReport |
| 47` | Signature |
| 48 | Invite |
| 49 | Sort |
| 50 | Image |
| 51 | CategoryPicker |
| 52 | AttributePicker |
| 53 | String |
| 54 | TextBoxEx |
| 55 | AttachPolling |
| 56 | HtmlTable |
| 57 | HtmlTableRow |
| 58 | HtmlTableCell |
| 59 | Rating |
| 60 | LockedForm |
| 61 | Slider |
| 62 | TopazSignature |
| 63 | ASPListBox |
| 64 | CheckBoxList |
| 65 | AttachDrop |
| 66 | ActivityLog |
| 67 | Tooltip |
| 68 | Icon |
| 69 | CKEditor |
| 70 | SectionEmbedded |
| 71 | StaticText |
| 72 | Data List |
nDataType
Possible values for the nDataType field and the corresponding object types are:
| nDataType | Data Type |
|---|---|
| 0 | None |
| 1 | String |
| 2 | Number |
| 3 | Date |
| 4 | DateTime |
| 5 | Time |
| 6 | Currency |
| 7 | Integer |
| 8 | |
| 9 | SSN |
| 10 | PhoneNumber |
| 11 | ZipCode |
| 12 | UIDList |
| 13 | GIDList |
| 14 | FormControlIDList |
| 15 | DBConnectorIDList |
| 16 | ContentIDList |
| 17 | CheckBox |
| 18 | Size |
| 19 | Version |
| 20 | Password |
| 21 | FORMIDList |
| 22 | WFIDList |
| 23 | STINSTIDList |
| 24 | WorkflowStatus |
| 25 | CATIDLIST |
| 26 | ATTIDLIST |
| 27 | RULEIDLIST |
| 28 | WorkflowTermReason |
| 29 | STIDList |
| 30 | EmailTypes |
| 31 | DropDownSysVar |
| 32 | YesNo |
| 33 | PRIDList |
| 34 | ACTIDList |
| 35 | ProjectStatus |
| 36 | ACTINSTIDList |
| 37 | RUNPROCID |
| 38 | PIDList |
| 39 | URL |
| 40 | RegEx |
| 41 | DDIDList |
| 42 | KVIDList |
| 43 | COMPLETETASK |
| 44 | ContentIDListThumbnails |
| 45 | GOALIDLIST |
| 46 | BVPIDLIST |
| 47 | BVIDLIST |
| 48 | CASEIDLIST |
| 49 |
CASEPROPIDLIST |
| 50 | ParmID |
| 51 | ChartColumnControlIDList |
| 52 | ObjectTypePicker |
| 53 | MLIDLIST |
| 54 | AppEventName |
| 55 | Concealed |
| 56 | TaskUser |
nDefaultPage
The possible values for the nDefaultPage field are shown below.
| nStatus | Status |
|---|---|
| 0 | Unset |
| 1 | Home |
| 2 | Workspace |
| 4 | Production |
nDSType
The possible values for the nDSType field are shown below.
| nDSType | DS Type |
|---|---|
| 0 | Set Form Data |
| 1 | Set Dropdown |
nEventType
The possible values for the nEventType field are shown below.
| nEventType | Event Name | Description |
|---|---|---|
| 0 | None | |
| 1 | FieldEvent | An event mapped to a specific form field event, e.g. button or event field FCID. |
| 2 | BP_Event | An event mapped to all Form events. |
| 3 | BP_FormInitialize | An event called one time to initialize a Form instance. |
| 4 | BP_ViewStateInit | An event mapped to the Form Init viewstate. This is called once prior to the BP_Complete event, after which it is reset. |
| 5 | BP_Rules | Called prior to a condition evaluation. |
| 6 | BP_Rules_Post | Called after a condition evaluation. |
| 7 | BP_Validation | Called prior to a built in Form validation. |
| 8 | BP_Validation_Post | Called after a built in Form validation. |
| 9 | BP_Completed | Mapped to the Form Complete event. You can't stop or interrupt the Form Complete event. |
| 10 | BP_Display | Called just prior to displaying a Form, any time the form opens, or any time the Form is refreshed. |
| 11 | BP_AjaxRequest | Used for Ajax requests, only as a backwards compatibility technique. |
| -1 | TaskBegin | Called prior to the start of a Process task. |
| -2 | TaskEnd | Called after the completion of a Process Task. |
nGanttScale
The possible values for the nGanttScale field are shown below.
| nStatus | Status |
|---|---|
| 0 | Day |
| 1 | Week |
| 2 | Month |
nLinkType
The possible values for the nLinkType field are shown below.
| nLinkType | Link Type |
|---|---|
| 0 | Source |
| 1 | View |
| 2 | Edit |
| 3 | Review |
| 4 | Remove |
| 5 | Download |
nMapType
Possible values for the nMapType field and the corresponding object types are:
| nMapType | Object Type |
|---|---|
| 1 | Child |
| 2 | Reference |
| 3 | Pending Workflow object |
| 4 | Custom Task |
| 5 | Pending Process Timeline object |
| 6 | Pending Process object |
| 7 | Case object |
nRawDataType
Possible values for the nRawDataType field and the corresponding types are:
| nRawDataType | Data Type |
|---|---|
| 0 | None |
| 1 | String |
| 2 | Number |
| 3 | DateTime |
| 4 | ObjectID |
nParentType/nChildType
Possible values for the nParentType and nChildType fields and their corresponding types. This enum is used extensively in tblMembership to specify the parent/child relationships between all Process Director objects.
| nRawDataType | Data Type |
|---|---|
| 0 | Not Set |
| 1 | Document |
| 2 | Folder |
| 3 | ReviewSet |
| 4 | Rule |
| 5 | Knowledge View |
| 6 | Workflow |
| 7 | Workflow Instance |
| 8 | Task List |
| 9 | User |
| 10 | Group |
| 11 | Partition |
| 14 | Form |
| 15 | Form Instance |
| 17 | Category |
| 18 | Dropdown |
| 19 | Profile |
| 20 | DB Connection |
| 21 | Report |
| 22 | Goal |
| 23 | Business Value |
| 24 | Chart |
| 25 | Dashboard |
| 26 | Chart Series |
| 27 | Machine Learning Object |
| 28 | Stream Action |
| 29 | Data List |
| 31 | TreeView Object - Active Workflows |
| 32 | TreeView Object - Inactive Workflows |
| 33 | TreeView Object - Form Instances |
| 34 | TreeView Object - Run KView |
| 35 | TreeView Object - Case Instances |
| 36 | Attribute |
| 37 | Form Control |
| 38 | Workflow Step |
| 39 | Workflow Branch |
| 40 | Workflow Step User |
| 41 | Workflow Step Instance |
| 42 | Workflow Step User Instance |
| 43 | Form Custom Task |
| 44 | Workflow Custom Task |
| 45 | Rule Custom Task |
| 46 | Script |
| 47 | Content Object |
| 48 | Rule Value |
| 49 | AD Synchronization Profile |
| 50 | Object References |
| 51 | Object Form References |
| 52 | Object Workflow References |
| 53 | Object Workflows |
| 54 | Form Email |
| 55 | Project (Process Timeline) |
| 56 | Project Activity |
| 57 | Project Activity User |
| 58 | Project Activity Notify |
| 59 | Project Activity Dependency |
| 60 | Project Instance |
| 61 | Project Activity Instance |
| 62 | Project Activity User Instance |
| 63 | Treeview Object - Active Projects |
| 64 | Treeview Object - Inactive Projects |
| 65 | Object Project References |
| 66 | Project Custom Task |
| 67 | Process, or for backwards compatibility, Generic Process Definition |
| 68 | Knowledge View Column |
| 69 | Knowledge View Filter |
| 70 | SharePoint Data Source |
| 71 | Database Data Source |
| 72 | Project Result |
| 73 | Case |
| 74 | Case Instance |
| 75 | Paramater |
| 76 | Chart Field |
| 77 | Business Value Property |
| 78 | Drilldown Target |
| 79 | Chart Data Source |
| 80 | Treeview object - Run Dashboard |
| 81 | Goal Action |
| 82 | Case Property |
| 83 | Rule Value Condition |
| 84 | Chart Series Condition |
| 85 | Image |
| 86 | Log |
| 87 | Log Event |
| 88 | IOT Data Source |
| 89 | Application Event |
| 90 | Activity Log |
| 91 | Form Lock |
| 92 | Application |
| 93 | Log Monitoring |
| 94 | SQL View |
| 95 | SQL View Form Control |
nStatus
Possible values for the nStatus field and the corresponding object types are:
| nStatus | Status |
|---|---|
| 0 | Pending (Not yet running) |
| 1 | Active |
| 2 | Inactive (Completed) |
nTaskListType
The nTaskListType field will store several possible integer values.
| VALUE | DESCRIPTION |
|---|---|
| 0 | NotSet - No task set |
| 1 | WorkflowTask - a Workflow task assignment |
| 2 | CheckOut - a document is checked out |
| 3 | SavedFormInst - a form instance that is saved for later, but not submitted |
| 4 | ProjectTask - a project activity task assignment, i.e., a Process Timeline task. |
| 5 | ObjectCheckOut - a Content List object is checked out |
nTermReason
Possible values for the nTermReason field and the corresponding reasons are:
| NUMERIC VALUE | UI TEXT VALUE | DESCRIPTION |
|---|---|---|
| 0 | Not Set | Not Set |
| 1 | Completed | Normal completion |
| 2 | Timeout | Timeout occurred on this step or activity |
| 3 | Resolved by Another User | The user did not finish because conditions allowed the task to complete, or the task was completed by another user |
| 4 | Admin Canceled | The step, activity or user was canceled |
| 5 | Reassigned | The user task was reassigned to another user |
| 6 | Not Required | The activity was not needed because of the “Needed When” conditions |
| 7 | Notified | The user was notified by email in an Notify task |
| 8 | Stopped | The Timeline was stopped at this activity |
| 9 | Canceled | An iteration break condition was met on this running activity causing it to be stopped |
| 10 | Parent Restarted | An iteration restart condition was met on this running activity causing it to be stopped |
nType
Possible values for the nType field and the corresponding object types are:
| nType | Object Type |
|---|---|
| 1 | Document |
| 2 | Folder |
| 3 | Review Set |
| 4 | Business Rule |
| 5 | Knowledge View |
| 6 | Workflow Definition |
| 7 | Workflow Instance |
| 8 | Task List |
| 9 | User |
| 10 | Group |
| 11 | Partition |
| 14 | Form |
| 15 | Form Instance |
| 18 | Dropdown Object |
| 20 | Database Connection |
| 21 | Report |
| 22 | Goal |
| 23 | Business Value |
| 24 | Chart |
| 25 | Dashboard |
| 27 | Machine Learning Object |
| 28 | Stream Action |
| 29 | Data List (Development Item, not yet implemented in the product.) |
| 55 | Process Timeline Definition |
| 60 | Process Timeline instance |
| 73 | Case Definition |
| 74 | Case Instance |
| 92 | Application Object (Development Item, not yet implemented in the product.) |
Documentation Feedback and Questions
If you notice some way that this document can be improved, we're happy to hear your suggestions. Similarly, if you can't find an answer you're looking for, ask it via feedback. Simply click on the button below to provide us with your feedback or ask a question. Please remember, though, that not every issue can be addressed through documentation. So, if you have a specific technical issue with Process Director, please open a support ticket.

